Central Government Jobs 2025 | State Government Jobs 2025 | Top MNC Jobs 2025
New Job Updated by 30.04.25
Latest Govt Jobs 2025 | Government Jobs 2025 | Upcoming and Latest Employment Job News 2025 | Latest Govt Jobs 2025 2026 | Latest Govt Jobs in India 2025 2026 Notification | Latest Government Jobs 2025 2026 | Latest Government Job Vacancies 2025 | State Govt Jobs 2025 | Govt Exams 2025 | Today Employment News 2025 | Today Govt Jobs 2025 | Latest Govt Exams 2025 | Government Jobs Upcoming Govt Exams 2025 | Govt Jobs 2025 | Top Govt Jobs 2025 | Free Government Job Updates 2025 | (10th, 12th, ITI, Diploma, B.E/B.Tech, M.Tech, B.Sc, M.Sc, B.Com, B.Ed, MBA, MCA, Any Degree)
Free Job Alerts (Join Now)
Social Media Account | Link |
---|---|
TELEGRAM | CLICK HERE |
CLICK HERE |
All India Government Jobs |
Central Government Jobs (All India)
Department | Qualification | Vacancy | Last Date |
---|---|---|---|
Post Man, MTS Job | 10th, 12th, Any Degree, Diploma | 98083 | Link |
PM Vishwakarma | Various | Various | Apply Link |
RRB Annual Planner | 10th, 12th, Any Degree, BE | 2 Lacs+ | Link |
SSC Annual Planner 2025 SSC MTS 2025, SSC CGL 2025 | 10th, 12th, Any Degree, BE, B.Tech | Various | Link |
Food Corporation Of India | 10th, 12th, Any Degree, Diploma, BE, B.Tech | 33566 | Vacancy |
Post Office GDS Result 2 | 10th Pass, 12th, Dip, Any Degree | 21413 | Result Pdf Link |
GST & Customs | 10th Pass, ITI | 14 | 10.06.25 Link |
UPSC | BE, B.Tech, PG | 40 | 15.05.25 Link |
NaBFID | BE, B.Tech, PG | 66 | 19.05.25 Link |
Sainik School Clerk | 10th Pass, 12th, Dip, Degree | 13 | 17.05.25 Link |
Madras High Court | 8th Pass, 10th, 12th, Any Degree | 439 | 05.05.25 Link |
JIPMER | Any Degree | – | 02.05.25 Link |
BHEL | Degree, Diploma | – | 30.04.25 Link |
NSCM | 10th Pass, 12th, Any Degree | 30 | 23.05.25 Link |
RRI | BE, B.Tech, Any Degree, Diploma | 11 | 14.05.25 Link |
NIT | ME, M.Tech | – | 06.05.25 Link |
BIS | BE, B.Tech, Any Degree | 156 | 09.05.25 Link |
Pawan Hans | 8th Pass, Any Degree | 17 | 10.05.25 Link |
FDDI | Any Degree | 07 | 12.05.25 Link |
DRDO | Any Degree, BE, B.Tech, Dip, ITI | 150 | 08.05.25 Link |
CSIR Chennai | 12th Pass | 08 | 19.05.25 Link |
Indian Bank | 10th Pass | – | 30.04.25 Link |
Income Tax | – | 57 | 25.05.25 Link |
AAI (Airport) | Degree, BE, B.Tech | 309 | 24.05.25 Link |
IIFCL | Any Degree, PG | 08 | 14.05.25 Link |
CSL | 10th Pass | 07 | 06.05.25 Link |
NCL | 12th Pass | 18 | 05.05.25 Link |
CFTRI (Food Department) | Diploma, Degree | 18 | 10.05.25 Link |
NPCIL (EB Department) | BE, B.Tech | 400 | 30.04.25 Link |
BEL | BE, B.Tech | 07 | 30.04.25 Link |
CBHFL | 12th Pass, Any Degree | 212 | 25.04.25 Link |
NSD Clerk | 12th Pass, Any Degree | 11 | 28.04.25 Link |
IIT Madras | BE, B.Tech, ME, M.Tech | – | 25.04.25 Link |
UPSC | BE, B.Tech, PG | 111 | 01.05.25 Link |
BEL | BE, B.Tech | 21 | 26.04.25 Link |
CSIR | 12th | 209 | 21.04.25 Link |
RRB ALP | 10th Pass | 9970 | 09.05.25 Link |
C-DOT | Diploma, BE, B.Tech | 29 | 05.05.25 Link |
IRCTC Railway | Any Degree | – | 07.05.25 Link |
DRDO ADA | BE, B.Tech | 137 | 21.04.25 Link |
NTPC | BE, B.Tech, Degree | 182 | 01.05.25 Link |
Chennai Clerk Rally VELLORE, TIRUPATTUR, RANIPET, VILLUPURAM, KALLAKURICHI, CHENNAI, CUDDALORE, TIRUVANNAMALAI, TIRUVALLUR, KANCHIPURAM & CHENGALPATTU | 8th Pass, 10th, 12th | Bulk Vacancy | 25.04.25 Link |
Coimbatore Clerk Rally COIMBATORE, TIRUPPUR, SALEM, ERODE, KRISHNAGIRI, DINDIGUL, NAMAKKAL, THE NILGIRIS, MADURAI, THENI & DHARMAPURI | 8th Pass, 10th, 12th | Bulk Vacancy | 25.04.25 Link |
Trichy Clerk Rally TIRUCHIRAPPALLI, KARUR, PERAMBALUR, ARIYALUR, THANJAVUR, PUDDUKKOTTAI, TIRUVARUR, NAGAPATTINAM, SIVAGANGA, RAMANATHAPURAM, VIRUDHUNAGAR, TIRUNELVELI, TENKASI, THOOTHUKUDI, KANNIYAKUMARI & MAYILADUTHURAI | 8th Pass, 10th, 12th | Bulk Vacancy | 25.04.25 Link |
NLC | Diploma, Degree | 171 | 14.05.25 Link |
CPCB | 10th Pass, 12th, Dip, Any Degree | 69 | 28.04.25 Link |
Post Office | 10th Pass, Diploma, Degree | Various | 15.04.25 Link |
IIT Madras | Any Degree | 10 | 21.04.25 Link |
ISRO ISTRAC | Degree, Diploma, ITI | 75 | 21.04.25 Link |
NEERI | 12th Pass | 33 | 30.04.25 Link |
Madras High Court | 8th Pass, Any Degree | 439 | 05.05.25 Link |
Engine Factory | BE, B.Tech, Diploma | 80 | 25.05.25 Link |
Airport | Degree, BE, B.Tech | 309 | 24.05.25 Link |
BHU Clerk | Degree | 191 | 17.04.25 Link |
ISRO VSSC | 10th Pass, 12th, Dip, Degree | 16 | 15.04.25 Link |
NHSRCL (Railway) | BE, B.Tech, Any Degree | 98 | 24.04.25 Link |
ISRO | PG | 23 | 20.04.25 Link |
NABARD | Any Degree, BE, B.Tech | 05 | 06.04.25 Link |
BHEL | Degree, Diploma | 33 | 16.04.25 Link |
CMFRI | 10th Pass | Various | 03.04.25 Link |
NCRTC | ITI, Diploma, Degree | 72 | 24.04.25 Link |
HPCL | Diploma, Degree | 63 | 30.04.25 Link |
Bank of Baroda | Any Degree | 146 | 15.04.25 Link |
EPIL | BE, B.Tech | 48 | 08.04.25 Link |
Indian Navy | 10th Pass | Various | 10.04.25 Link |
CSIR | 12th Pass | 209 | 21.04.25 Link |
RCFL | 10th, ITI, Diploma, Degree | 78 | 05.04.25 Link |
BEL | 10th, ITI, Diploma, Degree | 32 | 09.04.25 Link |
Tidel Park | Any Degree, BE, B.Tech, PG | 19 | 02.04.25 Link |
Post Office GDS Result Officially Released 2025 | 10th Pass, 12th, Any Degree | 21413 | Merit List 1 Pdf Link |
IRCTC | 10th Pass, Any Degree, ITI, Diploma | 25 | 07.04.25 Link |
SBI Life | Any Degree | Various | 15.04.25 Link |
NIELIT | BE, B.Tech, PG | 78 | 17.04.25 Link |
SBI Insurance | 10th Pass | Various | 20.04.25 Link |
New Post Office Jobs | 10th Pass, Diploma, Degree | – | 15.04.25 Link |
NPCIL | 10th, ITI 12th Pass, Diploma, Any Degree | 391 | 01.04.25 Link |
Income Tax | 10th Pass, 12th, Any Degree | 56 | 05.04.25 Link |
Post Office Application Status Select or Reject ? | 10th Pass, 12th, Any Degree | 21413 | Link |
IIT Madras | 10th | – | 28.03.25 Link |
TMC | 10th, 12th, Any Degree, Diploma | 253 | 21.03.25 Link |
ITBP | 10th Pass, 12th, Any Degree | 133 | 02.04.25 Link |
Forest Dept (WII) | Degree, PG | 30 | 20.03.25 Link |
CECRI | BE, B.tech, Degree | – | 09.04.25 Link |
Rites Railway | Diploma | 24 | 19.03.25 Link |
CISF | 10th, 12th, ITI, Dip Any Degree | 1161 | 03.04.25 Link |
UPSC | Any Degree | 357 | 25.03.25 Link |
HVF Jobs | Any Degree, Diploma, BE, B.Tech | 320 | 17.03.25 Link |
Indian Navy | 10th Pass | 327 | 01.04.25 Link |
NTPC | Degree | 70 | 19.03.25 Link |
Bank of India | Any Degree | 400 | 15.03.25 Link |
Central Tax | 10th Pass | – | 17.03.25 Link |
IIT Madras | 10th, 12th | – | 18.03.25 Link |
SBI Bank | Degree, PG | 08 | 26.03.25 Link |
Powergrid | Diploma | 28 | 25.03.25 Link |
BOM | Degree, PG | 20 | 15.03.25 Link |
Forest Department | Degree | – | 16.03.25 Link |
Cooperative | Degree | – | 15.03.25 Link |
Post Office Jobs | Any Degree | 51 | 21.03.25 Link |
IOB Bank | Any Degree | 750 | 09.03.25 Link |
PNB Bank | BE, B.Tech, Degree, PG | 350 | 24.03.25 Link |
NIELIT | BE, B.Tech, M.Sc | 78 | 18.03.25 Link |
NIOT Chennai | BE, B.Tech | 03 | 14.03.25 Link |
IOCL | Any Degree, CA, CMA | Various | 18.03.25 Link |
GIRHFWT Clerk | Any Degree, BE, B.Tech, PG | 08 | 03.03.25 Link |
SBI Bank | BE, B.Tech, PG | 42 | 03.03.25 Link |
IDBI Bank | Any Degree | 650 | 12.03.25 Link |
Indian Coast Guard | 10th, 12th | 300 | 03.03.25 Link |
Sangaat Natak | 10th, 12th, Any Degree, Diploma | 16 | 05.03.25 Link |
DFCCIL | 10th, Dip, Degree | 642 | 22.03.25 Link |
CECRI Karaikudi | 12th Pass | 10 | 18.03.25 Link |
Powergrid | BE, B.Tech | 115 | 12.03.25 Link |
Assam Rifles | 10th, ITI, Diploma, Degree | 215 | 22.03.25 Link |
Central Tax & GST | 10th Pass | 03 | 17.03.25 Link |
Airport Jobs | Degree, BE, B.Tech | 83 | 18.03.25 Link |
Bank of India | Any Degree | 10 | 04.03.25 Link |
IOCL | 12th, ITI, Diploma, Degree | 457 | 03.03.25 Link |
Post Office GDS 2025 (New*) | 10th Pass, 12th, Any Degree | 21413 | 03.03.25 Link |
Bank of Baroda | Any Degree | 4000 | 11.03.25 Link |
RRB Group D Railway | 10th Pass | 32000 | 01.03.25 Link |
Union Bank | Any Degree | 2691 | 05.03.25 Link |
Indian Bank | Degree | Various | 03.03.25 Link |
NTPC | BE, B.Tech | 400 | 01.03.25 Link |
AVNL Chennai | 10th Pass | 05 | 01.03.25 Link |
CLRI Chennai | 10th Pass, 12th, Any Degree | 03 | 11.03.25 Link |
Food Department | Degree, BE, B.Tech, PG | 19 | 05.03.25 Link |
UCIL | Degree, BE, B.Tech, Diploma | 73 | 08.03.25 Link |
Supreme Court | Any Degree | 241 | 08.03.25 Link |
Airport | Degree, BE, B.Tech, PG | 83 | 18.03.25 Link |
CISF | 10th Pass | 1124 | 04.03.25 Link |
Income Tax | Various | 100 | 31.03.25 Link |
CISF | 10th Pass | 1124 | 04.03.25 Link |
Supreme Court | Any Degree | 241 | Link |
Recent Central Government Post (Updated)
- CLRI Chennai Recruitment 2025 | Salary Rs 31000 | Apply now
- Kalakshetra Recruitment 2025 | Salary Rs 35000 | Apply now
- UPSC Recruitment 2025 | Salary Rs 56100 | Apply Online
- GST and Customs Department Recruitment 2025 | 10th Pass to Any Degree | Apply now
- JIPMER Recruitment 2025 | Salary Rs 29200 | Apply now
- BHEL Recruitment 2025 | Salary Rs 45000 | Apply now
- NaBFID Recruitment 2025 | Analyst Posts | Apply Online
- NIT Trichy Recruitment 2025 | Salary Rs 42000 | Apply now
Latest State Government Jobs
Company | Education | Vacancy | Last Date |
---|---|---|---|
TNPSC Annual Planner 2025 | 10th, 12th, Any Degree | Various | Link |
TN Employment Registration Renewal | 5th,8th, 10th, 12th, Any Degree, Diploma | Various | April Link |
TNEB Meter Reader | Various | 8400 | Link |
TN Village Assistant | 5th Pass | 2299 | Link |
How to Apply First Gradate Certificate ? | Any Degree | Various | Apply Link |
TNPSC Group 4 Result | 10th | 6244 | Link |
TNPSC Group 4 New Vacancy | 10th | 8932 | Link |
TNPSC New Vacancy | 10th, 12th, Any Degree | 18000 | Link |
TNPSC Group 4 Result | 10th | 6244 | Tentative Month Link |
TNSTC | 10th, 12th, Degree | 2877 | Link |
TNEB | 10th, 12th, Any Degree, BE, B.Tech, Dip, ITI | 60000 | Link |
TN Grama Uratchi Seyalar | 10th Pass | 1300 | Link |
TNPSC Group 4 | 10th Pass, 12th, Dip, Any Degree | 3935 | 24.05.25 Link |
Kalakshetra | Degree, PG | 13 | 07.05.25 Link |
TNAU | Degree, Diploma, PG | – | 05.05.25 Link |
TNEB TNERC | Any PG | – | 12.05.25 Link |
TNPL | Degree, PG | – | 07.05.25 Link |
KVK Perambalur | 10th Pass, 12th, Degree | 02 | 11.05.25 Link |
DPM | BE, B.Tech, PG | 03 | 25.04.25 Link |
TNRD | Any Degree | 23 | 05.05.25 Link |
Coimbatore City Municiapal | 8th Pass, Degree, Diploma | 38 | 30.04.25 Link |
TNPL | Degree, PG | 02 | 30.04.25 Link |
TNMRB | 12th Pass, Diploma | 36 | 25.04.25 Link |
TN Sathunavu Thurai | 10th Pass | 5358 | 29.04.25 Link |
Anganwadi | 10th Pass, 12th | 7783 | 24.04.25 Link |
TNSTC | BE, B.Tech, Degree, Diploma | 527 | 22.04.25 Link |
TN Police SI | Any Degree | 1299 | 03.05.25 Link |
TNPSC Group 1 | Any Degree | 70 | 30.04.25 Link |
Aavin | Degree | – | 10.04.25 Link |
Chengalpattu DHS | 8th, Degree | 21 | 17.04.25 Link |
Dindigul DHS | 8th, 10th, Degree, Diploma | 38 | 10.04.25 Link |
TNPSC Group 1A | Degree, BE, B.Tech | 02 | 30.04.25 Link |
Chennai Corporation | 8th, 10th, Degree, Diploma | 345 | 11.04.25 Link |
TNSTC | 10th Pass | 3274 | 21.04.25 Link |
TN MRB | Degree | 14 | 17.04.25 Link |
TNSPC | PG | 09 | 04.04.25 Link |
TNPDCL (TNEB) | Degree | 03 | 03.04.25 Link |
Forest Dept (SACON) | Degree | Various | 31.03.25 Link |
TNPSC Group 4 2025 | 10th Pass | 5000+ (Approx) | 25.04.25 Link |
TN Sathunavu Thurai | 10th Pass | 8997 | Eligibility Link |
TN Anganwadi | 10th, 12th | 7783 | Eligibility Link |
Coimbatore DHS | 8th, 12th, Degree, Diploma | 114 | 24.03.25 Link |
Madurai DHS | 8th, 12th, Degree, Diploma | 123 | 24.03.25 Link |
Tiruppur DHS | 8th, 12th, Degree, Diploma | 48 | 24.03.25 Link |
Dindigul DHS | 8th, 12th, Degree, Diploma | 04 | 24.03.25 Link |
TN DPHL | 8th, 10th, Degree, Diploma | 126 | 11.03.25 Link |
TN Free Stipend | 10th, 12th, Degree, Diploma | Various | Application Link |
CWAL | 8th, 10th, Degree, Diploma | 62 | 11.03.25 Link |
Thanjavur DHS | 8th, 12th, Degree, Diploma | 35 | 20.03.25 Link |
Anna University | ITI, Dip, ME, M.Tech | 3 | 19.03.25 Link |
TNHRCE Chennai | 8th Pass, 10th, 12th, Any Degree | 07 | 07.03.25 Link |
Madurai DHS | 8th, 10th, Degree, Diploma | 10 | 06.03.25 Link |
TN MRB | Diploma, Degree | 425 | 10.03.25 Link |
TNHRCE Rameshwaram Temple | 8th, 10th, Any Degree | 76 | 12.03.25 Link |
TRB | PG | 132 | 03.03.25 Link |
TNEB | Various | 10200 | Link |
TN E-Sevai | BE, B.Tech, PG | Various | Apply Link |
Recent State Govt Jobs (Updated)
- CLRI Chennai Recruitment 2025 | Salary Rs 31000 | Apply now
- CUB Bank Recruitment 2025 | Bulk Vacancy | Apply Online
- TNUSRB Recruitment 2025 | 10th Pass to Any Degree | 2833 Vacancies
- Kalakshetra Recruitment 2025 | Salary Rs 35000 | Apply now
- JIPMER Recruitment 2025 | Salary Rs 29200 | Apply now
- TNAU Recruitment 2025 | Salary Rs 20000 to 30000 | Interview Posts
- BHEL Recruitment 2025 | Salary Rs 45000 | Apply now
- Sainik School Recruitment 2025 | 10th Pass to Any Degree | Apply Clerk Posts
Govt Jobs by Education & Department Wise |
8th Pass Jobs | 10th Pass Jobs | 12th Pass Jobs |
---|---|---|
Diploma Jobs | PG Degree Jobs | BE, B.Tech Jobs |
Any Degree Jobs | Bank Jobs | Post Office Jobs |
Defence Jobs | UPSC | SSC |
Railway Jobs | PSU Jobs | All Latest Jobs |
Admit Card & Result |
Top MNC Jobs (Updated)
Company | Education | Vacancy | Last Date |
---|---|---|---|
KVB Bank | Any Degree | Various | ASAP Link |
TCS | Any Degree | Various | 30.04.25 Link |
CUB | Any Degree | Various | 15.04.25 Link |
Accenture | Degree | Various | 25.03.25 Link |
ZOHO | Any Degree | Various | 25.04.25 Link |
Amazon | Any Degree | Various | ASAP Link |
HDFC Bank | Any Degree | Various | 02.03.25 Link |
WIPRO | Any Degree | Various | ASAP Link |
HCL | 12th, Any Degree | Various | Direct Interview |
L&T | Degree | Various | ASAP Link |
Recent MNC Jobs (Updated)
- ZOHO Company Recruitment 2025 | Bulk Vacancy | Apply Online
- TCS NQT Recruitment 2025 | Bulk Vacancy | Apply Immediately
- ZOHO MNC Company Recruitment 2025 | Bulk Vacancy | Apply Online
- TCS NQT Recruitment 2025 | 160000 Vacancies | Apply Online
- ZOHO Recruitment 2025 | Bulk Vacancy | Apply Online now
- ZOHO Recruitment 2025 | Bulk Vacancy | Apply Online
- TCS NQT Recruitment 2025 | 160000 Vacancies | Apply Online
- ZOHO Recruitment 2025 | Bulk Vacancy | Apply Online
Government Job FAQs
What is the Age Eligibility for Government Jobs?
Minimum 18 years old for most of the fresher government jobs. Maximum 56 years for Higher posts. Maximum age differ for post and designation wise.
Age Relaxation: 05 years for SC / ST, 03 years for OBC and plus 10 years for Persons with Disabilities.
What is the Minimum Qualification for Government Jobs?
Minimum VIII Standard (8th Class) Pass, 10th / SSLC / Matric / SSC / Xth std Pass, 10+2 / Higher Secondary / 12th class / XII std Pass, ITI, Diploma, B.E.. B.Tech, Degree (B.Sc., B.A., B. Com, BCA, BBA etc.) and Post Graduation (M.Sc., M.Com, M.A., M.Phil, MCA, MBA, M.E., M.Tech, Ph.D.)
Which Government Job is the best in India?
1. Public Sector Units – BHEL, ONGC, Coal India, IOCL, HPCL, etc. The best part about PSU jobs is working in fixed duty hours. The avg. CTC for a graduate engineer is Rs. 10,80,000/-
2. Defense Services – Army, Navy, or Coastal Guard. You can learn to be more organized in your personal life and professional life. The avg. salary for an assistant commandant per month is between Rs 56,100 to 1,77,500/-
3. Civil Services– IAS, IPS, IFS. They are considered the highest abode in the Indian Government. The avg. salary per month is Rs. 55,509/-
4. IAS Officer – Although the pressure of this role is high, the perks are fantastic. With the revision in the salary scale, the avg salary of a junior IAS officer is Rs. 56,100/-
5. IFS Officer. They are the brand ambassadors of the country. This job involves a lot of traveling and meeting with foreign diplomats. The perks are great. Avg. The salary of an IFS Officer is Rs. 60,000/-
6. IPS Officer. They maintain the law and order of the nation and are considered the real hero of the country. The perks offered are excellent. Avg. salary of an IPS Officer between Rs. 56,100 to Rs. 2,25,000/-
State Public Service Commission. The jobs offered here are similar to Civil Services. These include MRO, Tahsildar, RTO, etc. They get paid a handsome salary. Avg. salary is Rs.50,000/-
How do I apply for Government Jobs in India?
You will apply for government jobs depending on online and offline. However, employers prefer the internet because it is easier and less time consuming for employees and employers. Before applying to any type, applicants should read the announcements carefully to avoid being put through the hiring committee.
Fresherslike.com - India's leading recruitment portal for freshers and experienced candidates. Finding a job related to your research may be very risky today. We all need job security to survive in this competitive world. People are more likely to choose government jobs over private jobs. But a big problem is that many people don't have a way to find them. However, we, as Fresherslike.com, a reliable website, are here to make your dreams come true. Please share your concerns with us. There are many jobs available near fresherslike.com. Depending on your qualifications, you can find various job postings on our portal. Students from 10th grade to graduation can search for their dream job on our website. All current and upcoming government jobs can be found here. Don't forget to get Central and State Job Notification in PDF format for free.